
August 2022 is approaching, and with it, the spectre of LEGO price increases that we as LEGO fans are just bracing for.
In case you’re unaware, LEGO communicated that it would be increasing the prices of some of their sets from August and September 2022 onwards in response to global inflation, and the rising costs of doing business.
The price increases will hit the US and Asia Pacific in August 2022, and Europe/Middle East in September 2022.
LEGO haven’t directly released information on which sets are going up, although they’ve hinted that more of the adult-focused sets are impacted, but we got our first preview at the price increases in the US, when retailer Barnes & Noble updated their pricing on their online store, which I’ve tabulated.
Slightly closer to home in the Asia Pacific region, the Singapore LEGO Certified Store (LCS) have been very helpful, and published a page highlighting a number of sets that will have their RRP increased on 1 August. Very useful and transparent, which needs to be commended.
I’m not too familiar with Singaporean pricing (the Singapore dollar is almost at parity with the Australian dollar), so I don’t know if these prices are egregious, but this is a really interesting list as it gives us a bit more information about what sets will have their prices increases.
As Bricksworld has LEGO Certified Store, their list is slightly more comprehensive than Barnes & Noble’s, as it contains LEGO Exclusives like 10294 Titanic, but also newer releases like 10303 Loop Coaster and 80039 The Heavenly Realms.
That said, the list doesn’t seem to be complete, and I believe is missing quite a number of other sets, but as this is coming directly from a LEGO Certified Store, is a pretty good clue as to what sets will be going up in price in August and September.
I’ve tabulated the data in a sortable/searchable table below for your convenience, and attached the images that was included in the page. All prices are in Singapore Dollar (SGD).
LIST OF LEGO SET PRICE (SG) CHANGES (AUGUST 2022)
Set Number | Set Name | Old RRP (SGD$) | New RRP (SGD$) | Difference (SGD$) | Percentage Difference (%) |
---|---|---|---|---|---|
10270 | 10270 Bookshop | 249.9 | 299.90 | 50.00 | 20.0% |
10278 | 10278 Police Station | 279.9 | 299.90 | 20.00 | 7.1% |
10280 | 10280 Flower Bouquet | 79.9 | 89.90 | 10.00 | 12.5% |
10292 | 10292 The Friends Apartments | 249.9 | 279.90 | 30.00 | 12.0% |
10294 | 10294 Titanic | 899.9 | 1,049.90 | 150.00 | 16.7% |
10297 | 10297 Boutique Hotel | 299.9 | 349.90 | 50.00 | 16.7% |
10299 | 10299 Real Madrid Santiago Bernabéu Stadium | 519.9 | 619.90 | 100.00 | 19.2% |
10300 | 10300 Back to the Future Time Machine | 269.9 | 299.90 | 30.00 | 11.1% |
10303 | 10303 Loop Coaster | 539.9 | 619.90 | 80.00 | 14.8% |
10941 | 10941 Mickey & Minnie Birthday Train | 39.9 | 49.90 | 10.00 | 25.1% |
10974 | 10974 Wild Animals of Asia | 149.9 | 159.90 | 10.00 | 6.7% |
21318 | 21318 Ideas Tree House | 329.9 | 379.90 | 50.00 | 15.2% |
21329 | 21329 Ideas Fender Stratocaster | 179.9 | 189.90 | 10.00 | 5.6% |
21330 | 21330 Ideas Home Alone | 379.9 | 469.90 | 90.00 | 23.7% |
21331 | 21331 ideas Sonic the Hedgehog | 119.9 | 129.90 | 10.00 | 8.3% |
21332 | 21332 Ideas The Globe | 299.9 | 349.90 | 50.00 | 16.7% |
42107 | 42107 Technic Ducati Panigale | 99.9 | 119.90 | 20.00 | 20.0% |
42115 | 42115 Lamborghini Sian FKP 37 | 549.9 | 699.90 | 150.00 | 27.3% |
42125 | 42125 Ferrari 488 GTE AF Corse #51 | 279.9 | 299.90 | 20.00 | 7.1% |
42130 | 42130 BMW M 1000 RR | 299.9 | 379.90 | 80.00 | 26.7% |
42140 | 42140 Technic App-Controlled Transformation Vehicle | 219.9 | 229.90 | 10.00 | 4.5% |
42141 | 42141 McLaren Formula 1? Race Car | 279.9 | 299.90 | 20.00 | 7.1% |
42143 | 42143 Ferrari Daytona SP3 | 599.9 | 699.90 | 100.00 | 16.7% |
43196 | 43196 Belle and the Beast's Castle | 129.9 | 159.90 | 30.00 | 23.1% |
43206 | 43206 Cinderella and Prince Charming's Castle | 119.9 | 129.90 | 10.00 | 8.3% |
51515 | 51515 Robot Inventor | 529.9 | 549.90 | 20.00 | 3.8% |
60313 | 60313 Space Ride Amusement Truck | 64.9 | 69.90 | 5.00 | 7.7% |
60324 | 60324 Mobile Crane | 64.9 | 69.90 | 5.00 | 7.7% |
60351 | 60351 City Rocket Launch Center | 229.9 | 249.90 | 20.00 | 8.7% |
71395 | 71395 Super Mario 64 Question Mark Block | 269.9 | 299.90 | 30.00 | 11.1% |
71754 | Water Dragon | 119.9 | 129.90 | 10.00 | 8.3% |
71759 | 71759 Dragon Temple | 64.9 | 69.90 | 5.00 | 7.7% |
71773 | 71773 Kai's Gold Dragon Raider | 129.9 | 159.90 | 30.00 | 23.1% |
71774 | 71774 Lloyd's Ultra Gold Dragon | 229.9 | 249.90 | 20.00 | 8.7% |
71775 | 71775 Nya's Samurai X Mech | 169.9 | 189.90 | 20.00 | 11.8% |
75288 | 75288 AT-AT | 279.9 | 289.90 | 10.00 | 3.6% |
75308 | 75308 UCS R2-D2 | 299.9 | 369.90 | 70.00 | 23.3% |
75313 | 75313 UCS AT-AT | 1199.9 | 1,349.90 | 150.00 | 12.5% |
75324 | 75324 Dark Trooper Attack | 49.9 | 59.90 | 10.00 | 20.0% |
75327 | 75327 Luke's Red Five Helmet | 99.9 | 119.90 | 20.00 | 20.0% |
75328 | 75328 The Mandalorian Helmet | 99.9 | 119.90 | 20.00 | 20.0% |
75329 | 75329 Death Star Trench Run | 99.9 | 119.90 | 20.00 | 20.0% |
75330 | 75330 Dagobah Jedi Training | 129.9 | 139.90 | 10.00 | 7.7% |
75341 | 75341 Luke Skywalker's Landspeeder | 299.9 | 369.90 | 70.00 | 23.3% |
75978 | 75978 Diagon Alley | 599.9 | 699.90 | 100.00 | 16.7% |
76187 | 76187 Venom | 99.9 | 119.90 | 20.00 | 20.0% |
76206 | 76206 Iron Man Figure | 64.9 | 69.90 | 5.00 | 7.7% |
76208 | 76208 The Goat Boat | 79.9 | 89.90 | 10.00 | 12.5% |
76240 | 76240 UCS Batmobile Tumbler | 349.9 | 399.90 | 50.00 | 14.3% |
76388 | 76388 Hogsmeade Village Visit | 139.9 | 149.90 | 10.00 | 7.1% |
76391 | 76391 Hogwarts Icons | 379.9 | 469.90 | 90.00 | 23.7% |
76402 | 76402 Hogwarts: Dumbledore's Office | 129.9 | 139.90 | 10.00 | 7.7% |
76907 | 76907 Lotus Evija | 29.9 | 39.90 | 10.00 | 33.4% |
76910 | 76910 Aston Martin Valkyrie AMR Pro and Aston Martin Vantage GT3 | 64.9 | 69.90 | 5.00 | 7.7% |
76946 | 76946 Blue & Beta Velociraptor Chase | 49.9 | 59.90 | 10.00 | 20.0% |
76948 | 76948 T. rex & Atrociraptor Dinosaur Breakout | 149.9 | 169.90 | 20.00 | 13.3% |
76949 | 76949 Giganotosaurus & Therizinosaurus Attack | 219.9 | 229.90 | 10.00 | 4.5% |
76950 | 76950 Triceratops Pick-up Truck Ambush | 74.9 | 79.90 | 5.00 | 6.7% |
76951 | 76951 Pyroraptor & Dilophosaurus Transport | 74.9 | 79.90 | 5.00 | 6.7% |
80039 | 80039 The Heavenly Realms | 269.9 | 279.90 | 10.00 | 3.7% |


Bang!! 12:01 and there she goes – Australia ups the price – 42115 Lamborghini Sian FKP 37 just jumped to $699
Ouch. The Ferrari is especially painful too.
Great article. Is Australia part of Asia Pacific( in Lego supply terms ) ? If Australia increase their pricing, will it be an overnight surprise ?
Yes….surprise!!
The price difference isn’t even equal across the board, they seem to be based on how popular the set is. Bookstore and Boutique hotel both went up by 50, while sonic and fender stratocaster both only went up by 10. And to look at a similar price range, the delorean only went up by 30.
Kind of hurts to see the Samurai X mech go up. That one was already really expensive, and hasn’t even released here yet its already going up in price. Do we assume all ninjagi sets are going up? Because I thought their current expensive prices had to have already accounted for all that
The price of Nya X Mech has already gone up on the AU lego.com. Reported to be 179.99 in Jays May review, it’s delayed release means it’s now listed as 199.99. Sucks.
Oh I hadn’t realised the price already went up. I thought the $200 was pre price rise and it would go even higher in August
I actually think that this might backfire on them. They’re already done of the more pricey toys. I think they are going to see a drop in sales if the increases are that much everywhere. And those who know they had a very good year will be irked by such a large jump. I may be wrong but that feels bloody high. Don’t. You agree?
So, Jay, is it now confirmed the price increase will be in September for Europe? Not before?